Skip to content
Server Status: Checking… Server Time: N/A
Players Online: N/A Unique Login: N/A
Happy Hour: N/A Pinas Blessing: N/A
Website Visits (24h): N/A Player Peak: N/A
PLAYER GUIDE
Ragnarok Pinas

Modified Sales Prices

A lot of common loot and card-ingredient items had NPC sell prices far above what they're actually worth, making them one of the easiest ways to snowball zeny early. We've brought those down across the board, here's every item we've touched, original price next to what it sells for now.

Original vs. Modified

Original is the stock Pre-Renewal sell price. Modified is what the item sells for on Ragnarok Pinas right now.

Only the sell price changed

Buy prices, drop rates, and everything else about these items are untouched. Only the NPC sell price was brought down.

Baseline, not live price

Selling a lot of one item in a short time can push its live sell price below this baseline for a while. See Inflation/Deflation System under Server Features.

108 items
Item Original (Pre-RE) Modified (Now) Change
1carat Diamond 5,000z 1,250z −75%
3carat Diamond 27,500z 7,500z −73%
Ancient Lips 500z 285z −43%
Armor Piece of Dullahan 395z 178z −55%
Battered Kettle 128z 85z −34%
Bloody Rune 1,008z 605z −40%
Blue Herb 30z 10z −67%
Blue Potion 2,500z 550z −78%
Bomber Steak 3,000z 120z −96%
Brigan 373z 224z −40%
Broken Liquor Jar 80z 45z −44%
Broken Shell 450z 241z −46%
Broken Shuriken 235z 115z −51%
Burning Heart 462z 280z −39%
Burning Horseshoe 411z 245z −40%
Burnt Tree 361z 206z −43%
Cat's Eye 477z 286z −40%
Cheese 1,400z 700z −50%
Cobweb 92z 31z −66%
Crystal Blue 500z 225z −55%
Crystal Mirror 7,500z 3,000z −60%
Cultish Masque 206z 113z −45%
Cyfar 386z 211z −45%
Dark Mask 157z 92z −41%
Denture from Dragon Mask 218z 131z −40%
Destroyed Armor 521z 302z −42%
Diamond Ring 22,500z 8,250z −63%
Dragon Canine 242z 145z −40%
Dragon Horn 272z 163z −40%
Dragon Scale 250z 150z −40%
Dragon Skin 512z 305z −40%
Dragon Tail 600z 345z −43%
Empty Bottle 3z 1z −67%
Fabric 153z 52z −66%
Fin 206z 102z −50%
Flail 8,000z 4,200z −48%
Flame Heart 1,500z 675z −55%
Folding Fan of Cat Ghost 233z 143z −39%
Frozen Rose 17,500z 7,000z −60%
Gill 171z 95z −44%
Glacial Heart 303z 172z −43%
Gold Ring 15,000z 5,750z −62%
Great Nature 1,500z 675z −55%
Green Live 500z 225z −55%
Green Salad 5,000z 200z −96%
Grit 153z 92z −40%
Harpy Feather 571z 230z −60%
Harpy Talon 605z 245z −60%
Heart of Mermaid 132z 45z −66%
Helm of Dullahan 675z 304z −55%
Ice Cubic 330z 178z −46%
Immortal Heart 187z 63z −66%
Karvodailnirol 200z 68z −66%
Khukri 120,000z 36,500z −70%
Little Evil Horn 264z 160z −39%
Little Evil Wing 1,000z 585z −42%
Little Ghost Doll 605z 345z −43%
Live Coal 319z 190z −40%
Manacles 329z 195z −41%
Manteau 16,000z 6,400z −60%
Mastela Fruit 4,250z 2,250z −47%
Memento 300z 182z −39%
Mud Lump 438z 243z −45%
Munak Doll 4,450z 2,750z −38%
Mystic Frozen 1,500z 675z −55%
Nose Ring 284z 171z −40%
Old Shuriken 890z 514z −42%
Oridecon Hammer 2,500z 1,250z −50%
Panacea 250z 155z −38%
Pearl 3,000z 1,450z −52%
Piece of Cake 1,500z 950z −37%
Poison Spore 57z 19z −67%
Ragamuffin Manteau 28,000z 7,500z −73%
Red Blood 500z 225z −55%
Red Gemstone 300z 102z −66%
Rotten Bandage 175z 105z −40%
Rough Wind 1,500z 675z −55%
Royal Jelly 3,500z 2,000z −43%
Sand Clump 353z 202z −43%
Scorpion Claw 353z 212z −40%
Sharp Paper 453z 203z −55%
Silver Ring 10,000z 4,000z −60%
Slick Paper 353z 159z −55%
Soft Feather 140z 82z −41%
Soft Silk 600z 345z −43%
Spoon Stub 1,250z 755z −40%
Star Crumb 2,250z 1,350z −40%
Steamed Ancient Lips 4,000z 160z −96%
Stem 23z 8z −65%
Stiletto 9,750z 5,250z −46%
Stone Buckler 15,000z 6,750z −55%
Suspicious Hat 645z 291z −55%
Tattered Clothes 640z 315z −51%
Tengu Nose 200z 112z −44%
Topaz 3,000z 1,100z −63%
Transparent Celestial Robe 325z 185z −43%
Turtle Shell 340z 194z −43%
Undershirt 10,000z 3,500z −65%
Used Iron Plate 512z 292z −43%
White Herb 60z 20z −67%
Wind of Verdure 500z 225z −55%
Witched Starsand 242z 82z −66%
Witherless Rose 27,500z 10,250z −63%
Worn-out Prison Uniform 340z 202z −41%
Yellow Bijou 443z 198z −55%
Yellow Gemstone 300z 102z −66%
Zargon 240z 124z −48%
Zenorc's Fang 132z 45z −66%

No items match your search.

Back to top
Discord ยท General ChatRagnarok Pinas community
RAGNAROK PINAS

# General Chat

... online... members

Your party starts here.

Meet other players, follow server announcements, and find your next party.

Open Discord to join the conversation.